Here are our track access charges.
Prices are excl. VAT
To/from terminal | Fees per teu/one way | Norway | Sweden | Total (EUR) |
|---|---|---|---|---|
| Alnabru/Drammen | Bergen | 11,0 | 11,0 | |
| Alnabru/Drammen | Kristiandsand/Stavanger | 11,0 | 11,0 | |
| Alnabru | Trondheim/Heimdal | 10,0 | 10,0 | |
| Trondheim | Nordland | 14,0 | 14,0 | |
| Alnabru | Nordland | 24,0 | 24,0 | |
| Alnabru | Narvik | 5,0 | 135,0 | 140,0 |
| Alnabru | Kirunavaara | 4,0 | 125,0 | 129,0 |
| Alnabru | Malmö/Trelleborg | 4,0 | 34,0 | 38,0 |
| Alnabru | Halmstad | 4,0 | 21,0 | 25,0 |
| Alnabru | Gøteborg | 4,0 | 13,0 | 17,0 |
| Alnabru | Drammen | 2,0 | 2,0 |
Ⓒ 2002 - 2026 CargoNet AS